
TLF NR
| Erdem | 400 62 104 |
| Inger | 915 99 824 |
| Monica | 924 82 222 |
| TK PMZ | 957 17 893 |
| Kontor | 64 82 05 32 |
THE USER MODES
| Check-in mode | UA |
| Controller mode | UC |
| Reservation mode | UR |
FLIGHT ASSIGMENT
*Flight number/date/origin point
e.g. *TK1752/14SEP/OSL
SHORT ENTRIES
| By FLT NO and Date(the origin has to be entered before) | *TK1752/14SEP |
| Only by FLT NO (the origin and Date have to be entered before) Activates the flight | *TK1752 |
BASIC CHECK-IN ENTRIES
AKMAN1M1F1C1I3/40ISTIW@A
| AKMAN | Passenger name |
| 1M1F1C1I | Sex indicator(M-Male,F-female,C-Child,I. Infant |
| 3/40 | Baggage details |
| IST | Destination point |
| I | C/CLASS INDICATOR (there is no indicator for Y/Class) |
| @ | Seperator for seat request |
| A | Aisle seat indicator (W:Window) |
QUICK CHECK-IN ENTRIES
| Check-in for one PSGR without baggage | 1* |
| Check-in for one PSGR without baggage to 14A | 1*@14A |
| Check-in for one PSGR with 1/20 baggage | 1*1/20 |
| Check-in for 1F 1inf without bag(with list no.132) | 132*1F1I |
| Check-in for 1F 1inf with 4/70 baggage to 14A | 1*1F1I1/20@14A |
| Check-in for 3PAX without bag (check-in starts with PSGR list no 1 for 3 pax | 1*3 |
| Check-in for 4 PAX to 11ABCD without baggage (Check-in starts with psgr list no 12 for 4 pax) | 12*4@11ABCD |
| Check-in for 13 PAX with 5 PCS 80 kg baggage(check-in starts with PSGR list no 1 for 13 PAX) | 1*13X5/80 |
| Check-in for 1Female, 1 Child and 1Inf with 1/10 bag | 49*1F1C1I1/10 |
| Check-in for 4 PAX with 3 PCS 60 kg bag to 12ABCD )Check-in start with PSGR list no 12 for 4 PAX | 121*4X3/60@12ABCD |
LISTING ENTRIES
| .A | Priority pax list (With a edit) |
| .API | Missing APIS PAX list |
| .A/S | Seat selection pax list |
| .B | Checked-in commercial pax list |
| .B/OPR | Operating carrier pax list |
| .B/C | Checked-in C/CL commercial pax list |
| .B/CHDX | Seat changed pax list |
| .B/INT | Online checked-in pax list |
| .B/KIO | List of self checked-in psgr (kiosk) |
| .B/PNRX | Pax list who cancelled or rebooked their bookings |
| .CHD | All children pax list |
| .CS | Codeshare pax list |
| .CS/B | Checked-in codehare pax list |
| .CLSC | List of checked-in pax with classic card |
| .CLPL | List of checked-in pax with classic Pluss card |
| .CIP | List of pax with CIP comment |
| .D | Standby passenger list (including pass1,pass2) |
| .DAM | Damage baggage pax list |
| .E | Rebate stanby pax list |
| .ELIT | List of checked-in pax with ELITECARD |
| .ELPL | List of checked pax with ELITEPLUS card |
| .ETK | E-TKT pax list |
| .ETK/L | -TKT unchecked pax list (NOSHOW) |
| .GATE | GATE comment pax list |
| .HOP | HEAD OF POOL PAX LIST |
| .I/SK1330 | Inbound connection pax list with flight SK1330 |
| .I/TOT/CIP | List of C/CLASS and FQTV pax with inbound connection |
| .INF | List of pax with infants |
| .IP | List of C/Class and FQTV pax |
| .K | List of GOSHOW pax,checked-in with ´W`and ´O´ |
| .KPL | List of GOSHOW pax,checked-in with ´P´ and ´L´ |
| .L | List of NOSHOW pax |
| .M | Pax with special meal request |
| .N/C | All C/CLASS PAX LIST |
| .N/BKK | ALL PAX LIST TO BKK |
| .NT/SURNAME | Display bag details by passenger surname |
| .O | Oncarriage pax list |
| .O/TK120 | List of outbound connection pax list to flight TK120 |
| .O/AA | List of AA outbound connection pax |
| .0/AA3435 | List of AA3435 outbound connection pax |
| .O/IST | List of pax with outbound connection to istanbul |
| .P | Duty staff pax list |
| .PLD | Pooled (PLD) pax list |
| .PP/FUL/NAM OR | Alphabetical list of all pax with FQTV,SPML,INF,VIP |
| .PP/FUL/1 | And comment information |
| .PP/FUL/MEAL OR | Alphabetical list of all pax with special meals |
| .PP/FUL/2 | |
| .PP/FUL/FQTV OR | Alphabetical list ofthe FQTV pax holding ELPL/ELIT |
| .PP/FUL/3 | Gold card and VIP commented pax list |
LISTING ENTRIES
| PP/FUL | Lists PP/FUL/NAM+PP/FUL/MEAL+PP/FUL/FQTV ALL TOGETHER |
| PP/VAC | List of Vacant seat in cabin |
| .R | Rebate pax list |
| .Q | All pax with comment |
| .T | Through checked-in pax list |
| .TAG | Bag tag numbers for all pax |
| .TAGCO | Bag conflict list |
| .TAG/TK123456 | Display psgr record by bag tag numbers |
| .TAT | Pax with TAT,FIM or MK ticket information |
| .TOY | Children and pax with infants list |
| .U | Young pax list |
| .RTN/TO | List of return checked-in pax to the flight |
| .RTN/FR | List of return checked-in pax from the flight |
| .VIP | List of pax with VIP comment |
| .W | List of checked-in pax without baggage |
| .X | Upgraded and Downgraded pax list |
SCROLL DOWN/UP
| @D | To display the next page |
| @DB | To display the last page |
| @D5 | Scroll down 5 lines |
| @U | To display the previous page |
| @UT | To display back the first page |
| @U5 | Scroll up 5 lines |
FLIGHT INFORMASJON DISPLAY
| @I | Display check-in informasjon |
| @R | Display seating facilities available on a flight |
| @Q | Displays boarding summary |
| @I/I | Incarriage summary display |
| @I/O | Onncarriage summary display |
| @I/EMD | EMD summary display |
| @I/ETK | E-TK pax summary display |
FQTV CARD ENTRIES
List no/M/TK/CLSCTK001248513
| e.g. | List no/M/TP/TP1111111 |
| Cancellation entry | List NO/X/M |
| Access to card data | List NO/H |
ELECTRONIC TICKET ENTRIES
| ETK/LX | STA NOK PAX LIST |
| 1/X/ETK | To cancel e-tkt number manually |
| 1/ETK/R | To change "O" Open E-TKT coupon status code to "A" Airport |
TO ADD E-TKT NUMBER MANUALLY
| List NO/ETK/1234567890123C1 | OR |
| List NO/ETK/1234567890123/1 | OR |
| List NO/ETK/1234567890123C1 | |
| List NO/ETK/1/1234567890123C1 | To add inf e-tkt number manually |
| List NO/ETK/X/I | To cancal INF E-tkt number manually |
EMD ENTRIES
| List NO/EMD/1234567890123/C1 | To add EMD number manuallyq |
| List NO/X/EMD | To cancal EMD number |
| List NO/EMD/YES | To confirm EMD |
| List NO/EMD/NO | To refuse EMD |
| List NO/EMD/1-2 | To confirm both EMD1 and EMD2 |
| @5/LIST NO | To display EMD |
TO PRINT ITINERARY RECEIPT
TP/TICKET NUMBER/PRINTER NUMBER
TO GET PRINT BY ROTTY/SITA ADRESS
| T-020F14/@I: | Sent @I information to rotty (020F14) adress |
| T-ISTGDTK/.SEC/LIST | Sent passenger manifest to SITA (ISTGDTK)adress |
OTHER ENTRIES
| @Y | To confirm the entry |
| @X | To cancel uncompleted entry |
| @J | To check out the wrong entry |
| !SURNAME | Displays psgr record by name |
| !SEAT NUMBER | Display psgr record by seat number |
| !REF NUMBER | Display psgr record by reference no |
| .S/010 | Display psgr record by reference no (before check-in) |
| .SEC/005 | Display psgr record by security no (after chck-in) |
| .PNR/RGKBSY | Display pax information by pnr |
| .G//C | Display all group travelling as C/CLS |
| .G//Y | Display all group traveling as Y/CLS |
| .G/Z | Display all pax traveling alone |
| .G/AN | Displays "AN" group by the group code. |

MONITOR
| Start number 1 monitor action | MC/S/1 |
| Restart number 1 monior action | MC/R/1 |
| Escape from mode off action | MC/I/6 |
| Reactivate monitor action due to missing information | MS |
INTERROGATE PANTRY AND CREW CODES
| Display all pantry codes of a specific configuration | IG/P |
| Display all pantry codes of a specific configuration | IG/P/TK/734/A |
| Display all crew codes of a signed flight configuration | IG/C |
| Display all crew codes of a specific configuration | IG/C/TK/734/A |
DRY WEIGHTS
| Add one male to the flight deck | DW/2/M1 |
| Delete one maile from the flight deck | DW/2/X/M1 |
| Add one female to the cabin crew | DW/4/F1 |
| Delete one female from cabin crew | DW/4/X/F1 |
SPECIAL LOAD
| Display special load items | CK |
| Display incomplete special load items | CK/I |
| Create a cargo special load item withe minimum information | CK/LHR/254/C4 EIC/DSC/FLIGHT KIT |
| Amend weight of a special load item | CK/2/10 |
| Amend weight and volume of a special item | CK/2/20/5 |
| Cancel special load items with weight(confirmation required) | CKX/1/W(@Y) |
| Cancel special load items without weight(confirmation required) | CKX/1/N(@Y) |
| Enter special load´s name | CK/1/NAM/METHYIODIDE |
| Enter special load´s bill of loading neme | CK/1/AWB/1134 |
| Enter special load´s class | CK/1/CLS/6.1 |
| Enter special load´s UN number | CK/1/UID/UN/2644 |
| Enter special load´s piece number | CK/1/PCS/2 |
| Enter special load´s quantity | CK/1/QTY/SLT |
| Enter special load´s package group | CK/1/PKG/II |
| Enter radioactive material`s category | CK/1/RRR/II |
| Enter all information at once for special load | 1/PCS/2/UID/UN/2644/QTY/SLT/AWB/1134/CLS/6.1/PKG/II/NAM/METHYLIODIDE |
| CK entry for collecting hand bag on boarding gate | CK/JFK/160/C4<HBG/DCS/kapidan ahnan el bagajlan |
ESTIMATED LOAD SCREEN
| Achieving estimated zero fuel weight from temporary cargo/mail (with using net cargo weight) figures | VP/JFK/8000 |
| Entry code for screening estimated edited weght of net cargo | VP/D |
| Estimated zero fuel weght screen (only after LR) | VF |
| Flight information screen | FI |
| Identifier Screen | ID |
| Standard passenger values | PC |
| Flight inquiry | IF |
| Process inquiry | IP |
| Statistical information | SE |
| Brief of statistical load | ST/D |
BULK LOADING ENTRIES
| Cargo and Mail | DE/C DE/M |
| Display all deadload items | DE |
| Display all cargo items | DE/C |
| Display all mail items | DE/M |
| Display all baggage items | DE/B |
| Display all other load items | DE/O |
| Enter / amend cargo weght with volum and pieces | DE/C LHR/500/30/15 |
| Enter cargo with special stowage included | DE/C LHR/500@ RPB/10 |
| Amend weight of LRN 18 | DE/18/600 |
| Enter special stowage ageinst LRN 18 | DE/18@RRY/10 |
| Load Distributon | LD |
| Display current load distribution | LD |
| Generate automatic system load distribution | LD/CALC |
| Locate all LHR cargo to compartment 2 | LD/-LHR/C*2 |
| Locate all LHR cargo to compartment 2 and the rest in compartment 3 | LD/-LHR/C*2/600 3 |
| Unlocate all LHR cargo | LD/-LHR/C*UU |
| Locate all categories of load for LHR in compartment 3 | LD/-LHR*3 |
| Location a specific item to comparment 1 | LD/.U18*1 |
| Locate all LHR C class baggage in compartment 4 and Y class baggage in compartment 3 and cargo i comparment 2 and mail in compartment 1 | LD/-LHR/BC*4 BY*3 C*2 M*1 |
| Move 100 kg cargo from compartment 3 to comparment 2 | LD/.3/C*2/! 100 |
ULD LOADING ENTRIES
| Capacity Calculation | CC/F |
| Generate capacity calculation | CC/CALC |
| Release capacity calculation | CC/RLSE |
| Display full planning calculation | CC/F |
| Cancel capacity calculation (conformation required) | CCX(@Y) |
| Display baggage allocation | CC/B |
| Display cargo allocation | CC/C |
| Display mail allocation | CC/M |
| Display passenger and baggage records | CC/* |
| Display planning calculation of a specific destination | CC/LHR |
| Amend calculation to allocate all segment C class baggage to the bulk compartment | CC/1/BC/BLK/R |
| Amend allocation for Y class baggage to 4 AVE of 750 kg each with 5th AVE as rest | CC/1/B/4AVE/750!1AVE/R |
| Amend allocation for Y class baggage to 2 AVE of 750 kg each with bulk as rest | CC/1/B/2AVE/750!BLK/R |
| Amend calculation to allocate all segment Y class baggage to the bulk compartment | CC/1/B/BLK/R |
| Consign 1 AVE for comfort class baggage | CC/1/BU/1AVE/R |
| Set Pallet Entries | DE/S |
| Generate set pallet | DE/S/PAG |
| All bags located in aera 42 to unit located 11p | LD/.U42*11P |
| Enter set pallet weight to 11P | CK/ADA/1500/B11P ULD/DSC/SETPALET |
| Enter ULD number | DE/42/PAG-2342TK |
| Cargo and Mail | DE/C DE/M |
| Enter cargo ULD`s with serial numbers | DE/C LHR/1500/PAG-1234TK LHR/600/AVE-3456TK |
| Enter cargo ULD`s with special stowage included | DE/C LHR/1500/PAG-1234TK@RPB/10 |
| Enter cargo weight in bulk compartment | DE/C LHR/200/BLK |
| Enter mail weight in bulk compartment | DE/M LHR/200/BLK |
| Amend weght of LRN 16 | DE/16/500 |
| Amend serial number of LRN 23 | DE/23/AVE-1234TK |
| Enter special stowageb against LRN 24 | DE/24@RRY/5 |
| Display cancelled deadload items | DE/CANX |
| Remove LRN 25 from flight to cancelled items | DE/25/CANX |
| Remove LRN 25 from cancelled list back to flight | DE/25/RESTORE |
| Temporary weght code of emty cargo ULD`s | DE/C JFK/0/PAG-1234TK |
| Display empty ULD | DE/X |
| Hold Version | IV |
| Display hold version for aircraft type 312 for carrier TK | IV/TK/312 |
| Display third hold version for TK carrier`s aircraft type 312 | IV/TK/312/3 |
In planning stage (After SP before PR) for changing hold version;Enter VB
IV/TK/Aircraft Type
DI/11/002 (New hold version)
SP
LD/CALC or locate the units manually with LD/.U36*42R
PR
- If the ULD`s are not inadaptable with the hold version the entries listed before will not fir.
- ULD or NO-fit`s Should be calibrated before changing hold version.
- Check NO-fit`s before SP entry
- CK entries for cabin should be unlocated and after disposal it should be relocated
| ULD Load Distribution | LD |
| Locate a specific ULD item to bay 11L | LD/.U22@11L |
| Locate a specific bulk item to area 52 | LD/.U23*52 |
| Locate a specific bulk item to compartment 5 | LD/.U23*5 |
| Move 300 kg Y class baggage from 43R to 11R | LD/.43/BY*11R/! 300 |
| Move all y class baggage from 43R to area 51 | LD/.43R/BY*51 |
| Move 200 kg Y class baggage from area 51 to bay 43R | LD/.51/BY*43R/! 200 |
| Swap location of a ULD | LD/.43R * 11R |
| Swap sereral ULD locations | LD/.21P * 22P 42R * 43R |
| Makes ULD unlocations | LD/.22R*UU |
| Replace all Y class baggages from 13R to bulk 52 | LD/.13R/JFK/BY*<52/I |
| NO-fit Entry | |
| No-fit`s 42P position | LD/42P/N |
| No-fit`s entry for multiple entries | LD/.42P/N<23L/N |
| No-fit CANCELLATION FOR 23 LEFT POSITION | LD/.23L/XN |
| ULD Types | |
| Display details of all units for carrier TK | IU/TK |
| Display details of all PAG units for carrier TK | IU/TK/PAG |
MOVE SPECIAL LOAD
| Move item 1 of the CK list to compartment 3 with weight | PS/1/C3/W |
| Move item 3 of the CK list to bay 11P with weight | PS/3/B11P/W |
| Move item 2 of the CK list to area 51 with weight | PS/2/A51/W |
| Move item 5 of the CK list to flight deck with weight | PS/5/XFD/W |
| Unlocate item 4 of the CK list with weight | PS/4/U/W |
| Move item 2 of the CK list to seat 1A with weight (only after SA/Z action for 1A) | PS/2/S1A/W |
SERVICE WEIGHT ADJUSTMENT
| Display manually entered service weight adjustments | SW |
| Display all service weight adjustments | SW/A |
| Add 80 kg (vol 3) spares to area 52 | SW/LHR/80/3/SPARES/A52 |
| Remove 30 kg of catering equipment from after gally | SW/LHR/-30/0/CATERING/ |
| Add 50 kg catering to an unspecified location but with a negative index adjusment | SW/LHR/50/0/CATERING/ |
| Cancel a manually created service weight adjustment (confirmation required) | SWX/2(@Y) |
FLIGHT PLAN
| Enter block fuel and trip fuel | FP/FIT/12000 TIF/8400 |
| Enter take-off fuel and trip fuel | FP/TOF/12000/200 TIF/8400 |
| Enter regulated take off weight and taxi fuel (TOF shall be controlled) | FP/RTOW/65000 STF/500 |
| Finalise flight plan fuel | FP/F |
| Cancel all flight plan details (confirmation reqired) | FP/X (@Y) |
| Enter taxi fuel ? | FP/STF/800 |
IMPORTANT : If there is any change in the fuel information then reconfirmation with FP/F is required.
CHANGE PASSENGER DISTRIBUTION
| Display passenger distribution for cabin aera | SI/D |
| All economy pax in cabin B and cabin C empty | SI/0/Y/B/C0 |
| Distribution of economy (Y) pax A:20 B:A and C:30 | SI/0/Y/A20/B/C30 |
| Display passenger for cabin a max 10 in class C | SI/M/C/A10 |
| Display cancelled distribution class Y | S/0/YX |
BLOKE
| Display block | BR |
| Display blocked sixth row | BR/6ROW |
| Display blocked at 10A | BR/10A |
| Display all cancelled block | BRX/ALL |
SA/Z
| Display blocked for crew/STCR/CBBG etc. | SA/Z |
| Display block for 4C (CK en try is required for weight record) | SA/Z/IST/TZX/Y/4C |
| This entry will compose SOC on loadsheet | CK/TZX/47/S4C COU/DSC/DIPLOMATIC BAGS |
| Display cancelled block in 4C | SA/XZ/IST/TZX/Y/4C |
JP ENTRIES
| Displey cancelled seat number | DI/8/FFF |
| Close flight for check-in | FC |
| Enter passenger information for C-class | JP/JFK/C/02 M 02 F |
| Enter passenger information for Y-class | JP/JFK/Y/10M 10F4C 1I |
| Segment 1 should be ID screen (not be transit flight) | ID/1/N |
MESSAGES
| Messages in W/B | PL/LG* |
| Messages in load plan | PL/LP* |
| Messages in NOTOC | PL/NC* |
| Cancelled the messages (number 1) | PL/X/LG/01 |
| This entry will compose the record on loadsheet fore 10 packs of dry ice in the catering equipment which is loaded in comp 1 for LHR flight | PL/LG*DRY ICE in CSU/UN 1884/CLASS 9/10X700=7000gr LOADED IN COMP 1/LHR |
CARGO SPECIAL LOAD CODES
| Aircraft on ground | AOG | Carbon dioxide,solid (Dry ice) | ICE |
| Live Animal | AVI | Living Human Organs/blood | LHO |
| Cargo aircraft only | CAO | Magnetic material | MAG |
| General cargo | CGO | Munitions of War | MUW |
| Cool Goods | COL | Newspaper, magazines | NWP |
| Catering equipment | CSU | Obnoxius cargo | OBX |
| Food stuffs | EAT | Quick ramp transfer | QRT |
| Emty container/Pallet | ECP | Perishable cargo | PER |
| Express handling cargo | EHU | Perishable cargo-Flowers | PEF |
| Undeveloped/Unexposed film | FIL | Perishable cargo-Sea foods | PES |
| Flight Kit | FKT | Perishable cargo-Meat | PEM |
| Fish | FSH | Perishable cargo-Fruits and Vegetables | PEP |
| Heavy cargo | HEA | Pharmaceuticals | PIL |
| Hatching eggs | HEG | Press material | PRS |
| Human remains in coffins | HUM | Restricted cryogenic liquids | RCL |
| Restricted corrosive | RCM | Restricted spontaneously combustible | RSC |
| Excepted quantities of dangerous goods | REQ | Restricted explosive 14 C (CAO) | RXC |
| Restricted flammable liquid | RFL | Restricted explosive 14 E (CAO) | RXE |
| Restricted flammable gas | RFG | Restricted explosive 14 D (CAO) | RXD |
| Restricted flammable solid | RFS | Restricted explosive 14 G (CAO) | RXG |
| Restricted flammable when wet | RFW | Restricted explosive 14 S | RXS |
| Restricted infectious substance | RIS | Security equipment | SEC |
| Restricted non-Flammable gas | RNG | Seat occupment by baggage | SOC |
| Restricted oxidizer | ROX | Sporting weapons | SWP |
| Restricted miscallenous DGR goods | RMD | Emergency medical equipment | SOS |
| Restricted organic peroxide | ROP | Valuable cargo | VAL |
| Restricted toxic substance | RPB | Vulnerable cargo | VUN |
| Restricted toxic gas (CAO) | RPG | Shipments of wet material not packed in waterrightcontainers | WET |
| Radioctiv material-Categories II and III-Yellow | RRY | Priority small packages | XPS |
| Radioctiv material-Category I-White | RRW |
MAIL SPECIAL LOAD CODES
| Live animal in mail | AVM |
| Company mail | COM |
| Diplomatic mail | DIP |
| General mail | GML |
| Mail infectious substance | MIS |
OTHER SPECIAL LOAD CODES
| Dog in cabin for blind and deaf pax | AVG |
| Ballast | BAL |
| Baggage container | BCN |
| Courier baggage | COU |
| Duty free liquid | DFL |
| Total load at divert | DIV |
| Equipment in compartment | EIC |
| Expedite baggage (for rush baggage) | EXP |
| Hand baggage | HBG |
| Pet in cabin | PET |
| Remaining on board | ROB |
| Special baggage | SPB |
| Transit cabin load | TRC |
| Unit load device | ULD |

ULD LOADING ENTRIES